World Rules 8 Ball Pool Summer League Singles Competition 2006
Group A: Black Abbot Frames
Player Played Won Drawn Lost For Against Points
Gary Stewart 7 7 0 0 28 8 21
Willie Bruce 7 3 3 1 23 14 12
Andy McOuat 7 3 3 1 22 15 12
Neale Gibson 7 3 0 4 15 17 9
Graeme Mearns 7 2 2 3 16 20 8
Noam Braes 7 1 3 3 17 22 6
Steve McKay 7 1 2 4 11 23 5
John Doyle 7 1 1 5 11 24 4
Group B: Neptune Frames
Player Played Won Drawn Lost For Against Points
Chris Petrie 7 7 0 0 28 6 21
Baz Stuart 7 6 0 1 25 7 18
Tam McKay 7 5 0 2 24 12 15
Ducker Milne 7 3 0 4 15 19 9
Colin Beedie 7 3 0 4 14 19 9
Deek McLean 7 2 1 4 14 23 7
Craig Herd 7 1 0 6 8 25 3
Willie Spink 7 0 1 6 8 27 1
Group C: Vaults Frames
Player Played Won Drawn Lost For Against Points
Willie Dryden 7 5 2 0 26 8 17
Iain Soutar 7 4 2 1 23 16 14
Ricky Allen 7 3 3 1 21 17 12
Mark Jamieson 7 3 1 3 19 16 10
Ian Fryer 6 3 1 2 17 13 10
Bryce Whyte 7 2 2 3 18 21 8
Pete Williams 7 1 0 6 9 24 3
Mike Knowles 6 0 1 5 5 22 1
Group D: Golf Inn Frames
Player Played Won Drawn Lost For Against Points
Andy Ogilvie 7 6 1 0 27 6 19
Alan Mercer 7 4 1 2 20 17 13
George Moir 7 4 0 3 20 14 12
Andy Mowatt 7 3 2 2 20 16 11
Matt Smith 7 3 0 4 14 18 9
Wendy McCallum 7 2 2 3 19 20 8
Ian Harcus 7 2 2 3 18 19 8
Mike Hutchison 7 0 0 7 0 28 0